Nick Ahmed NPAA Career Statistics





NPAA Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2020 HOU .238 .280 .416 .696 105 382 361 47 86 23 7 9 33 4 1 86 20 0 1 0 0 9 150
2021 HOU .251 .308 .368 .676 153 653 598 68 150 31 0 13 48 23 4 124 51 0 0 0 4 7 220
2022 HOU .143 .203 .199 .402 117 310 287 22 41 11 1 1 18 4 0 86 22 0 0 0 1 9 57

NPAA Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .222 .276 .343 .619 375 1345 1246 137 277 65 8 23 99 31 5 296 93 0 1 0 5 25 427

NPAA Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NPAA Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2014 24 ARI SS+ 8 35 .200 .233 .271 .504 25 75 70 9 14 2 0 1 4 0 1 10 3 0 0 19 0.0 $500,000
2015 25 ARI SS 9 35 .226 .275 .359 .634 134 459 421 49 95 17 6 9 34 4 5 81 29 3 1 151 2.3 $508,500
2016 26 ARI SS 9 35 .218 .265 .299 .564 90 308 284 26 62 9 1 4 20 5 2 58 15 3 4 85 0.2 $521,600
2018 28 ARI SS 10 35 .234 .290 .411 .700 153 564 516 61 121 33 5 16 70 5 4 109 40 5 2 212 3.2 $1,275,000
2019 29 ARI SS 9 35 .254 .316 .437 .753 158 625 556 79 141 33 6 19 82 8 2 113 52 12 4 243 4.5 $3,663,000
2020 30 ARI SS 9 35 .266 .327 .402 .729 57 217 199 29 53 10 1 5 29 4 0 46 18 0 0 80 1.3 $6,375,000
2021 31 ARI SS 9 35 .221 .280 .339 .619 129 473 434 46 96 30 3 5 38 7 2 104 34 1 2 147 0.7 $7,875,000
2022 32 ARI SS 9 35 .231 .259 .442 .702 17 54 52 7 12 2 0 3 7 0 1 15 2 0 0 23 -0.1 $7,875,000
2023 33 ARI SS 9 35 .212 .257 .303 .560 72 210 198 14 42 10 1 2 17 5 1 52 12 0 0 60 -0.1 $10,375,000
2024 34 3TM       .229 .267 .295 .562 71 228 210 20 48 6 1 2 17 2 1 51 11 3 1 62 -0.3  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .233 .286 .368 .654 906 3213 2940 340 684 152 24 66 318 40 19 639 216 27 14 1082 11.7 $38,468,100