Austin Hedges NPAA Career Statistics





NPAA Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2020 GCB .191 .294 .255 .549 83 109 94 6 18 6 0 0 8 0 0 37 14 0 0 0 1 1 24
2021 GCB .095 .136 .238 .374 19 22 21 2 2 0 0 1 1 0 0 11 1 0 0 0 0 1 5
2022 HOU .200 .243 .314 .557 12 37 35 4 7 1 0 1 3 0 0 13 2 0 0 0 0 1 11

NPAA Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .180 .262 .267 .529 114 168 150 12 27 7 0 2 12 0 0 61 17 0 0 0 1 3 40

NPAA Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NPAA Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2015 22 SDP C 7 1 .168 .215 .248 .463 56 152 137 13 23 2 0 3 11 0 0 38 8 3 1 34 -0.3 $507,500
2016 23 SDP C 7 2 .125 .154 .167 .321 8 26 24 2 3 1 0 0 1 0 1 7 0 1 1 4 -0.4 $507,500
2017 24 SDP C 9 0 .214 .262 .398 .660 120 417 387 36 83 17 0 18 55 4 1 122 23 3 3 154 0.8 $537,100
2018 25 SDP C 9 -3 .231 .282 .429 .711 91 326 303 29 70 14 2 14 37 3 0 90 21 1 1 130 1.4 $553,100
2019 26 SDP C+ 9 -1 .176 .252 .311 .563 102 347 312 28 55 9 0 11 36 1 0 109 27 1 5 97 -0.6 $2,060,000
2020 27 TOT C 9 5 .145 .231 .290 .521 35 83 69 7 10 1 0 3 6 1 1 23 6 1 2 20 -0.3 $3,000,000
2021 28 CLE C 9 1 .178 .220 .308 .527 88 312 286 32 51 7 0 10 31 1 0 87 15 3 1 88 0.0 $3,280,000
2022 29 CLE C 9 -2 .163 .241 .248 .489 105 338 294 26 48 4 0 7 30 2 0 78 25 3 6 73 -0.4 $4,000,000
2023 30 TOT C 8 -3 .184 .234 .227 .461 81 212 185 14 34 5 0 1 16 1 0 47 11 3 2 42 -1.1 $5,000,000
2024 31 CLE       .152 .203 .220 .422 66 146 132 12 20 3 0 2 15 2 0 50 6 2 3 29 -0.6  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .186 .243 .315 .558 752 2359 2129 199 397 63 2 69 238 15 3 651 142 21 25 671 -1.5 $18,430,200