Max Kepler NPAA Career Statistics





NPAA Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2020 BOS .240 .321 .462 .783 133 561 500 76 120 34 1 25 72 0 2 112 56 1 4 0 1 11 231
2021 BOS .250 .333 .625 .958 5 9 8 2 2 0 0 1 3 2 0 2 1 0 0 0 0 0 5
2022 CAS .235 .318 .466 .784 68 283 251 39 59 14 1 14 51 6 1 55 28 1 3 0 1 4 117

NPAA Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .238 .320 .465 .785 206 853 759 117 181 48 2 40 126 8 3 169 85 2 7 0 2 15 353

NPAA Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NPAA Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2015 22 MIN OF 2 28 .143 .143 .143 .286 3 7 7 0 1 0 0 0 0 0 0 3 0 0 0 1 -0.1 $507,500
2016 23 MIN OF+ 2 30 .235 .309 .424 .734 113 447 396 52 93 20 2 17 63 6 2 93 42 5 3 168 2.2 $507,500
2017 24 MIN OF 3 30 .243 .312 .425 .737 147 568 511 67 124 32 2 19 69 6 1 114 47 3 6 217 1.9 $547,500
2018 25 MIN OF+ 3 30 .224 .319 .408 .727 156 611 532 80 119 30 4 20 58 4 5 96 71 3 5 217 2.8 $587,500
2019 26 MIN OF 3 31 .252 .336 .519 .855 134 596 524 98 132 32 0 36 90 1 5 99 60 4 8 272 4.0 $6,000,000
2020 27 MIN OF 2 34 .228 .321 .439 .760 48 196 171 27 39 9 0 9 23 3 0 36 22 1 2 75 0.8 $6,250,000
2021 28 MIN OF 2 34 .211 .306 .413 .719 121 490 426 61 90 21 4 19 54 10 0 96 54 4 6 176 2.1 $6,500,000
2022 29 MIN OF 3 34 .227 .318 .348 .666 115 446 388 54 88 18 1 9 43 3 2 66 49 4 5 135 2.1 $6,750,000
2023 30 MIN OF 3 34 .260 .332 .484 .816 130 491 438 72 114 22 2 24 66 1 1 106 45 4 4 212 2.9 $8,500,000
2024 31 MIN       .253 .302 .380 .682 105 399 368 43 93 21 1 8 42 1 0 80 22 3 5 140 1.0  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .237 .318 .429 .747 1072 4251 3761 554 893 205 16 161 508 35 16 789 412 31 44 1613 19.7 $35,135,000