Dallas Keuchel NPAA Career Statistics





NPAA Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2020 MIN 4 13 0 6.35 1.46 107.2 121 81 76 25 36 83 22 19 0 0 7 470 1 1 4 0
2021 MIN 22 6 0 2.11 0.92 225.2 126 58 53 30 82 163 32 32 3 1 23 875 1 0 0 0
2022 MIN 1 6 1 5.17 1.43 95.2 96 57 55 18 40 79 35 4 1 0 2 420 3 5 6 0

NPAA Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 27 25 1 3.87 1.17 427.6 343 196 184 73 158 325 89 55 4 1 32 1765 5 6 10 0

NPAA Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NPAA Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2012 24 HOU 4   W L 3 8 0 5.27 1.55 85.1 93 14 39 38 377 77 5.74 -0.1 $480,000
2013 25 HOU 4   Y 6 10 0 5.15 1.54 153.2 184 20 52 123 682 78 4.25 -0.1 $490,000
2014 26 HOU 14   G 12 9 0 2.93 1.18 200 187 11 48 146 808 132 3.21 4.8 $508,700
2015 27 HOU 16   XZ G 20 8 0 2.48 1.02 232 185 17 51 216 911 157 2.91 6.7 $524,500
2016 28 HOU 5   Y 9 12 0 4.55 1.29 168 168 20 48 144 701 86 3.87 0.4 $7,250,000
2017 29 HOU 14   Y G 14 5 0 2.90 1.12 145.2 116 15 47 125 584 141 3.79 4.2 $9,150,000
2018 30 HOU 8   Z G 12 11 0 3.74 1.31 204.2 211 18 58 153 874 110 3.69 2.6 $13,200,000
2019 31 ATL 8   8 8 0 3.75 1.37 112.2 115 16 39 91 487 121 4.72 2.1 $13,000,000
2020 32 CHW 18   Z H 6 2 0 1.99 1.09 63.1 52 2 17 42 257 224 3.08 2.1 $18,000,000
2021 33 CHW 4   9 9 0 5.28 1.53 162 189 25 59 95 720 82 5.23 0.1 $18,000,000
2022 34 TOT 1   L 2 9 0 9.20 2.06 60.2 94 11 31 45 303 44 5.52 -2.6 $18,000,000
2023 35 MIN 3   G 2 1 0 5.97 1.67 37.2 45 3 18 25 172 72 4.56 -0.1  
2024 36 MIL       0 0 0 5.40 1.86 16.2 23 3 8 11 79 79 5.63 0.0 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 103 92 0 4.05 1.33 1638.6 1662 175 515 1254 6955 20.1 $98,603,200