Lance Lynn NPAA Career Statistics





NPAA Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2020 ARC 11 14 0 5.14 1.33 192.2 188 116 110 37 68 212 32 32 4 1 12 830 1 14 12 0
2021 ARC 12 14 0 4.46 1.23 193.2 184 106 96 32 54 173 32 32 3 1 16 818 0 11 0 0
2022 ARC 16 9 0 3.44 1.09 175.1 133 74 67 28 57 180 30 30 0 0 19 711 1 8 5 0

NPAA Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 39 37 0 4.38 1.22 560.5 505 296 273 97 179 565 94 94 7 2 47 2359 2 33 17 0

NPAA Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NPAA Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2011 24 STL 5 9 XY 1 1 1 3.12 1.04 34.2 25 3 11 40 136 120 2.88 0.6 $414,000
2012 25 STL 11   X 18 7 0 3.78 1.32 176 168 16 64 180 744 100 3.49 2.0 $482,000
2013 26 STL 8   X 15 10 0 3.97 1.31 201.2 189 14 76 198 856 94 3.28 2.0 $513,000
2014 27 STL 14   Y G 15 10 0 2.74 1.26 203.2 185 13 72 181 866 133 3.35 3.6 $535,000
2015 28 STL 12   Y G 12 11 0 3.03 1.37 175.1 172 13 68 167 751 129 3.44 3.3 $7,000,000
2017 30 STL 12   11 8 0 3.43 1.23 186.1 151 27 78 153 776 123 4.82 3.1 $7,500,000
2018 31 TOT 5   WY 10 10 0 4.77 1.53 156.2 163 14 76 161 700 90 3.84 0.9 $12,000,000
2019 32 TEX 11   XZ G 16 11 0 3.67 1.22 208.1 195 21 59 246 875 141 3.13 7.6 $9,333,333
2020 33 TEX 11   YZ 6 3 0 3.32 1.06 84 64 13 25 89 344 136 4.19 2.2 $11,333,334
2021 34 CHW 14   XZ 11 6 0 2.69 1.07 157 123 18 45 176 641 161 3.32 5.4 $0
2022 35 CHW 7   XZ L 8 7 0 3.99 1.14 121.2 120 19 19 124 512 99 3.82 0.8 $0
2023 36 TOT 5   Y L 13 11 0 5.73 1.39 183.2 189 44 67 191 808 77 5.53 -0.8 $18,500,000
2024 37 STL       7 4 0 3.84 1.34 117.1 113 16 44 109 511 109 4.31 0.3 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 143 99 1 3.75 1.28 2002.6 1857 231 704 2015 8520 31.0 $67,610,667