Matt Olson NPAA Career Statistics





NPAA Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2020 BOS .239 .343 .388 .731 114 437 376 48 90 16 2 12 50 0 0 106 44 5 16 0 1 6 146
2021 BOS .105 .200 .289 .489 46 85 76 6 8 0 1 4 8 0 0 35 9 0 0 0 0 0 22
2022 BOS .265 .326 .481 .807 155 684 620 85 164 41 0 31 88 3 2 139 55 11 4 0 5 10 298

NPAA Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .244 .323 .435 .758 315 1206 1072 139 262 57 3 47 146 3 2 280 108 16 20 0 6 16 466

NPAA Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NPAA Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2016 22 OAK OF+ 1 30 .095 .321 .143 .464 11 28 21 3 2 1 0 0 0 0 0 4 7 0 0 3 -0.2 $507,500
2017 23 OAK 1B+ 2 30 .259 .352 .651 1.003 59 216 189 33 49 2 0 24 45 0 0 60 22 0 5 123 2.8 $535,000
2018 24 OAK 1B 5 30 .247 .335 .453 .788 162 660 580 85 143 33 0 29 84 2 1 163 70 2 8 263 4.3 $547,500
2019 25 OAK 1B 5 30 .267 .351 .545 .896 127 547 483 73 129 26 0 36 91 0 0 138 51 1 12 263 5.1 $575,000
2020 26 OAK 1B 5 30 .195 .310 .424 .734 60 245 210 28 41 4 1 14 42 1 0 77 34 0 1 89 1.1 $603,500
2021 27 OAK 1B 5 30 .271 .371 .540 .911 156 673 565 101 153 35 0 39 111 4 1 113 88 11 9 305 5.8 $5,000,000
2022 28 ATL 1B 5 30 .240 .325 .477 .802 162 699 616 86 148 44 0 34 103 0 0 170 75 4 4 294 3.4 $15,000,000
2023 29 ATL 1B 5 30 .283 .389 .604 .993 162 720 608 127 172 27 3 54 139 1 0 167 104 4 4 367 7.4 $21,000,000
2024 30 ATL       .247 .333 .457 .790 162 685 600 78 148 37 1 29 98 0 0 170 71 5 9 274 4.0  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .254 .349 .512 .861 1061 4473 3872 614 985 209 5 259 713 8 2 1062 522 27 52 1981 33.7 $42,726,000