David Price NPAA Career Statistics





NPAA Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2020 MET 6 9 0 6.20 1.69 117.2 156 84 81 27 42 134 20 20 1 0 8 548 0 5 1 0
2022 MET 2 0 0 4.64 1.45 33.0 35 20 17 6 13 30 20 1 0 0 1 147 1 0 0 0

NPAA Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 8 9 0 5.87 1.64 150.2 191 104 98 33 55 164 40 21 1 0 9 695 1 5 1 0

NPAA Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NPAA Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2008 22 TBR 4 7 X G 0 0 0 1.93 0.93 14 9 1 4 12 57 234 3.42 0.5 $650,000
2009 23 TBR 7   Y 10 7 0 4.42 1.35 128.1 119 17 54 102 557 98 4.59 0.9 $750,000
2010 24 TBR 16   X G 19 6 0 2.72 1.19 208.2 170 15 79 188 861 144 3.42 4.7 $1,834,671
2011 25 TBR 11   XZ 12 13 0 3.49 1.14 224.1 192 22 63 218 918 108 3.32 3.3 $2,084,671
2012 26 TBR 18   X G 20 5 0 2.56 1.10 211 173 16 59 205 836 150 3.05 6.6 $4,350,000
2013 27 TBR 11   YZ 10 8 0 3.33 1.10 186.2 178 16 27 151 740 115 3.03 2.7 $10,112,500
2014 28 TOT 12   XYZ 15 12 0 3.26 1.08 248.1 230 25 38 271 1009 115 2.78 4.3 $14,000,000
2015 29 TOT 16   XZ G 18 5 0 2.45 1.08 220.1 190 17 47 225 888 164 2.78 6.3 $19,750,000
2016 30 BOS 11   XZ 17 9 0 3.99 1.20 230 227 30 50 228 951 112 3.60 3.0 $30,000,000
2017 31 BOS 11   X G 6 3 0 3.38 1.19 74.2 65 8 24 76 317 135 3.64 1.6 $30,000,000
2018 32 BOS 11   YZ 16 7 0 3.58 1.14 176 151 25 50 177 722 123 4.02 4.4 $30,000,000
2019 33 BOS 7   X 7 5 0 4.28 1.31 107.1 109 15 32 128 458 113 3.62 1.8 $31,000,000
2021 35 LAD 6 7 5 2 1 4.03 1.43 73.2 79 8 26 58 326 102 4.23 0.5 $32,000,000
2022 36 LAD   15 YZ L 2 0 2 2.45 1.17 40.1 38 6 9 37 167 172 3.88 0.7 $32,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 157 82 3 3.32 1.16 2140.4 1930 221 562 2076 8807 41.3 $238,531,842