Bryan Shaw NPAA Career Statistics





NPAA Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NPAA Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NPAA Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NPAA Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2011 23 ARI P 2 0         31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $414,000
2012 24 ARI P 1 0         62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $483,000
2013 25 CLE P 1 0         7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $501,700
2014 26 CLE P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $529,500
2015 27 CLE P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,550,000
2016 28 CLE P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,750,000
2017 29 CLE P 1 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,600,000
2018 30 COL P 1 0         59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,500,000
2019 31 COL P 2 0         64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $8,500,000
2021 33 CLE P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $100,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .000 .000 .000 .000 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $26,514,200